FACULTY OF ENGINEERING

Department of Civil Engineering

Course Structure Diagram with Credits

To see the course details (such as objectives, learning outcomes, content, assessment and ECTS workload), click the relevant Course Code given in the table below.

1. Year Fall Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
ENG 101 Academic Skills in English I 2 2 3 3
FENG 101 Fundamentals of Engineering Culture 2 0 2 4
IUE 100 Orientation and Career Planning 1 0 1 2
MATH 153 Calculus I 2 2 3 6
PHYS 100 General Physics I 2 2 3 6
SE 113 Introduction to Programming 2 2 3 6
SFL 1013 Second Foreign Languages I 2 2 3 3
Total : 30
1. Year Spring Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
CHEM 100 General Chemistry 2 2 3 6
ENG 102 Academic Skills in English II 2 2 3 4
FENG 102 Introduction to Engineering 2 0 2 4
MATH 154 On kosul Calculus II 2 2 3 6
PHYS 102 General Physics II 2 2 3 6
SFL 1024 Second Foreign Languages II 2 2 3 4
Total : 30
2. Year Fall Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
CIVE 207 On kosul Material Science 2 2 3 5
CIVE 209 Technical Drawing 2 2 3 4
CIVE 219 Engineering Mechanics I: Statics 3 0 3 5
EEE 281 On kosul Engineering Mathematics I 2 2 3 6
MATH 240 On kosul Probability for Engineers 3 0 3 6
SFL 201 Second Foreign Languages III 2 2 3 4
Total : 30
2. Year Spring Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
CIVE 206 On kosul Strength of Materials 2 2 3 6
CIVE 208 Fluid Mechanics 3 0 3 6
CIVE 212 On kosul Engineering Mechanics II: Dynamics 3 0 3 5
CIVE 214 Engineering Geology 3 0 3 4
EEE 282 On kosul Engineering Mathematics II 2 2 3 5
SFL 202 Second Foreign Languages IV 2 2 3 4
Total : 30
3. Year Fall Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
CIVE 305 On kosul Hydromechanics 3 2 4 6
CIVE 309 On kosul Structural Analysis 3 2 4 7
CIVE 311 On kosul Reinforced Concrete 3 2 4 6
CIVEST 300 Engineering Summer Training I (4 weeks) 0 0 0 0
MATH 236 On kosul Engineering Statistics 3 0 3 6
POOL 003 GEC-Social Sciences A: Economics 3 0 3 5
Total : 30
3. Year Spring Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
CIVE 312 On kosul Design of Reinforced Concrete Structures 3 2 4 6
CIVE 314 Soil Mechanics 3 2 4 6
CIVE 316 On kosul Numerical Methods for Civil Engineers 2 2 3 5
ELEC 001 Elective Course I 3 0 3 5
ENG 210 Technical English for Engineers 3 0 3 4
TURK 100 Turkish 4 0 4 4
Total : 30
4. Year Fall Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
CIVEST 400 Engineering Summer Training II (4 weeks) 0 0 0 5
ELEC 002 Elective Course II 3 0 3 5
ELEC 003 Elective Course III 3 0 3 5
ELEC 004 Elective Course IV 3 0 3 5
FENG 497 On kosul Multidisciplinary Engineering Projects 2 2 3 6
POOL 004 GEC- Social Sciences B: Humanities and Social Sciences 3 0 3 4
Total : 30
4. Year Spring Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
ELEC 005 Elective Course V 3 0 3 6
ELEC 006 Elective Course VI 3 0 3 5
ELEC 007 Elective Course VII 3 0 3 5
FENG 498 On kosul Engineering Capstone 0 6 3 6
HIST 100 Principles of Atatürk and History of Revolution 4 0 4 4
POOL 006 GEC- Social Awareness and Ethics 3 0 3 4
Total : 30
Elective Courses
Code Pre. Course Name Theory App/Lab Local Credits ECTS
CE 360 Wireless Communications 3 0 3 5
CE 477 Data Science 3 0 3 5
CIVE 324 On kosul Structural Steel Design 3 0 3 6
CIVE 414 On kosul Foundation Engineering 3 0 3 6
CIVE 416 On kosul Finite Element Modeling 3 0 3 6
CIVE 418 Structural Health Monitoring 3 0 3 6
CIVE 420 On kosul Advanced Structural Analysis 3 0 3 6
CIVE 422 On kosul Matrix Analysis 3 0 3 6
CIVE 424 On kosul Hydrology and Water Resources 3 0 3 5
CIVE 425 On kosul Computer Applications in Structural Engineering 3 0 3 6
CIVE 426 On kosul Introduction to Structural Dynamics 3 0 3 6
CIVE 427 Nondestructive Testing Technologies of Historic Structures 3 0 3 6
CIVE 428 On kosul Earthquake Engineering 3 0 3 6
CIVE 430 On kosul Sediment Transport 3 0 3 5
CIVE 431 On kosul Prestressed Concrete 3 0 3 5
CIVE 432 On kosul Design of Hydraulic Structures 3 0 3 5
CIVE 434 On kosul Analysis and Control of Unsteady Flows 3 0 3 5
CIVE 436 On kosul Hydraulic Physical Models 3 0 3 5
CIVE 438 On kosul Concrete Technology 3 0 3 5
CIVE 440 On kosul Groundwater Engineering 3 0 3 5
CIVE 441 On kosul Prefabricated Structures 3 0 3 5
CIVE 442 Transportation Engineering 3 0 3 5
CIVE 444 On kosul Design of Water Transmission and Distribution Systems 3 0 3 5
CIVE 446 On kosul Design Principles of Earthquake-Resistant Structures 3 0 3 6
CIVE 450 On kosul Coastal and Harbor Engineering 3 0 3 5
CIVE 460 On kosul Soil Improvement Techniques 2 2 3 5
CIVE 470 On kosul Coastal Zone Management 3 0 3 5
CIVE 480 Construction Management 3 0 3 5
CIVE 490 On kosul Advanced Soil Mechanics 2 2 3 5
IE 215 Engineering Economics 3 0 3 5
IE 328 Production and Service Systems Management 3 0 3 5
IE 372 Project Management 3 0 3 5
IE 375 Financial Engineering 3 0 3 5
ME 440 Biomaterials 2 2 3 5
ME 450 Composite Materials 2 2 3 5
ME 460 On kosul Nanomaterials and Nanotechnology 2 2 3 5
ME 470 2D Materials 2 2 3 5
ME 480 Materials Characterization 2 2 3 5
ME 490 Inorganic Materials 2 2 3 5
SE 320 Introduction to Computer Games 3 0 3 5
SE 482 E-Business: Administration, Security and Marketing 3 0 3 5
Additional Notes

In order to graduate, at least 240 ECTS credit courses in total must be successfully completed. GEC and elective courses providing 240 ECTS must be achieved. Otherwise, they do not satisfy the minimum requirements of graduation.

Important Explanation about Elective Courses

There are 7 technical elective courses in Civil Engineering curriculum. These courses must be selected among the courses in Technical Elective list, the courses not given in the list will not be counted as Technical Elective.

Important Explanation about GEC Courses;

Civil Engineering students are required to take 3 GEC courses. 

Among GEC;

1 from POOL 3- Social Sciences A: Economics

1 from POOL 4- Social Sciences B: Humanities and Social Sciences

1 from POOL 6- Social Awareness and Ethics

 

If you need support for these courses due to your disability, please refer to Disability Support Unit. Contact; engelsiz@ieu.edu.tr

NEWS |ALL NEWS

Izmir University of Economics
is an establishment of
izto logo
Izmir Chamber of Commerce Health and Education Foundation.
ieu logo

Sakarya Street No:156
35330 Balçova - İzmir / Turkey

kampus izmir

Follow Us

İEU © All rights reserved.